Research projects - Institutt for vareproduksjon og byggteknikk
Research group: Manufacturing, materials and energy
International Research projects
| Duration | Project name | Funding source | Project manager |
|---|---|---|---|
| 2023 - 2025 | H2ELIOS - HydrogEn Lightweight & Innovative tank for zerO-emisSion aircraft | EU | Sotirios Grammatikos |
| 2023 - 2024 | GREEN-COMP - recycling of fibre-reinforced polymer composites | EEA | Sotirios Grammatikos |
| 2022 - 2026 | Precycling - Plastics Recycling from and for home appliances, toys and textile | EU | Sotirios Grammatikos |
| 2022 - 2025 | OVERLEAF - Novel low-pressure cryogenic liquid hydrogen storage for aviation | EU | Sotirios Grammatikos |
| 2021 - 2024 | Amulet - The Advanced Materials & Manufacturing United for LightwEighT | EU | Sotirios Grammatikos |
| 2019 - 2023 | ApPEARS - Appearance printing | EU | Are Strandli |
| 2022 - 2025 | LEADS - | ||
National research projects
| Duration | Project name | Funding source | Project manager |
|---|---|---|---|
| 2022 - 2026 | Cirman - Circular Manufacturing research and educational | Research Council of Norway | Carla Assuad |
| 2021 - 2025 | AQMA - Air Quality Monitoring Exploiting Massive Multiple-Input Multiple-Output Antennas | Research Council of Norway | Michael Cheffena |
| 2020 - 2024 | MAAS - Multiparameter Active Antenna Sensor | Research Council of Norway | Michael Cheffena |
| 2020 -2023 | Lifetime | Sotirios Grammatikos | |
| 2020 - 2024 | DataVar - Closed Loop Data-Driven Manufacturing Variation Management using Industry 4.0 | Research Council of Norway | Davar Hemyari |
| 2020 - 2024 | Industry 4.0 and Management of Variations In a Sustainable manufactured product life cycle | Research Counsil of Norway |
Erasmus+
| Duration | Project name | Funding source | Project manager |
|---|---|---|---|
| 2023 - 2026 | LEADS - Linguistic, Entrepreneurial And Digital Skills | EU | Alok Mishra |
Research group: Civil engineering and geomatics
International Research projects
| Duration | Project name | Funding source | Project manager |
|---|---|---|---|
| 2023 - 2025 | W2WGCO2 - Waste to Worth: A green solution for waste concrete powder and incinerator bottom ash reinforced by CO2 capturing in concrete | EU | Mohammad Baghban |
| 2023 - 2025 | SynSilable - Synthesis and Utilization of Mesoporous Silica Nanoparticles for more sustainable and durable cementitious composites | EU | Mohammad Baghban |
| 2022 - 2024 | StARS - Sustainable Aluminium Reinforced Seawater Concrete | EU | Mohammad Baghban |
| Precycling (Plastics Recycling from and for home appliances, toys and textile) | EU | ||
| 2019 - 2023 | GIFT - Geographical Islands Flexibility | EU | Lizhen Huang |
| 2022 - 2026 | SPADE - Multi purpose physical cyber agri forest drones ecosystem for governance and environmental observation | EU | Lizhen Huang |
| 2022 - 2024 | StAR Sustainable Aluminium Reinforced Seawater Concrete | EU | Mohammad Baghban |
| 2022 - 2024 | DigiLab for the built environment | EU | Erling Onstein |
National Research projects
| Duration | Project name | Funding source | Project manager |
|---|---|---|---|
| 2021 - 2025 | sirkTre - establish cirulare valuechain for wood | Research Council of Norway | Thomas Haavi |
| 2022 - 2026 | cirkWood - Circular use of wood in Norway for improved sustainability and innovation | Research Council of Norway | Lizhen Huang |
| 2019 - 2024 | Healthdemocrazation | Research Council of Norway | Lizhen Huang |
| 2023 - 2027 | 1-2-Tresteg: Steps towards circularity in wood-based | Research Council of Norway | Lizhen Huang |
| 2018 - 2018 | PAPB - Data drive recycling: products as plastic bank | Research Council of Norway | Lizhen Huang |
| 2022 - | Mjøsa Framework | Region Innlandet | Rune Strand Ødegård |