Air circulation furnaces
| Type of equipment | Name of equipment | Location | Contact person | Link to more information |
|---|---|---|---|---|
| Air circulation furnace | Nabertherm N15/65HA | A-441 | Johannes Havmo | Nabertherm N15/65HA - A-441 |
| Air circulation furnace | Nabertherm N30/85HA | A-441 | Johannes Havmo | Nabertherm N30/85HA - A-441 |
Muffle furnaces
| Type of equipment | Name of equipment | Location | Contact person | Link to more information |
|---|---|---|---|---|
| Muffle furnace | Natrium damp ovn | KII-303 | (SINTEF) | |
| Muffle furnace | Reaktivitetsovn | KII-303 | (SINTEF) | |
| Muffle furnace | Rapoport ovn | KII-303 | (SINTEF) | |
| Muffle furnace | Nabertherm aircirculation furnace "kemal ovn" | Kjemihall G | ||
| Muffle furnace | Entech hurtigovn | KII-125 | Pei Na Kui | |
| Muffle furnace | Furnace for Lead and Bismuth | KII-107 | Pei Na Kui | Lead and Bismuth |
| Muffle furnace | Alkali 1 | KII-107 | Pei Na Kui | alkaline metals |
| Muffle furnace | Alkali 2 | KII-032B | Pei Na Kui | alkaline metals |
| Muffle furnace | Clean furnace 1 | KII-032B | Pei Na Kui | Clean 1 |
| Muffle furnace | Clean furnace 2 | KII-032B | Pei Na Kui | Clean 2 |
| Muffle furnace | Clean furnace 3 | KII-125 | Pei Na Kui | Calcination 1 |
| Muffle furnace | Calcination furnace 1 | KII-032B | Pei Na Kui | Calcination 2 |
| Muffle furnace | Calcination furnace 2 | KII-032B | Pei Na Kui | Calcination 3 |
| Muffle furnace | Calcination furnace 3 | KII-032B | Pei Na Kui | |
| Muffle furnace | Super kanthal 1 | KII-125 | Pei Na Kui | Super kanthal 1 (Ba, La) |
| Muffle furnace | Super kanthal 2 | KII-125 | Pei Na Kui | Super kanthal 2 (Co, Mn, Ni) |
| Muffle furnace | Super kanthal 3 | KII-125 | Pei Na Kui | Super kanthal 3 (Ba, La) |
| Muffle furnace | Super kanthal 4 | KII-125 | Pei Na Kui | |
| Muffle furnace | Super kanthal 5 | KII-125 | Pei Na Kui | |
| Muffle furnace | Nabertherm Battery Calsination furnace | KII-413 | Pei Na Kui | |
| Muffle furnace | Sol gel | KII-125 | Pei Na Kui | |
| Muffle furnace | small furnace | E-S008 | Pål Skaret | |
| Muffle furnace | Nabertherm LHT 04/18 | A-441 | Johannes Havmo | Nabertherm LHT 04/18 |
| Muffel furnace | Nabertherm HTCT 08/16 | A-441 | Johannes Havmo | Nabertherm HTCT 08/16 |
| Muffle furnace | Nabertherm N17/HR - Chamber | A-441 | Johannes Havmo | Nabertherm N17/HR Chamber |
| Muffel furnace | Nabertherm N17/HR | A-441 | Johannes Havmo | Nabertherm N17/HR |
| Muffle furnace | Nabertherm N11/R | A-441 | Johannes Havmo | Nabertherm N11/R - A-441 |
| Muffle furnace | Kanthal Super RT2 | A-441 | Johannes Havmo | Kanthal Super |
| Muffle furnace | Naber N60/HR | A-441 | Johannes Havmo | Naber N60/HR |
| Muffle furnace | Nabertherm | A-K047 | ||
| Muffle furnace | mufle ovn | E-118 | Muffle furnace - E118 | |
| Muffle furnace | NTNU | M-108 | ||
| Muffle furnace | Scandia SBW 260 | M-130 |
Pytagoras tube furnaces
| Type of equipment | Name of equipment | Location | Contact person | Link to more information |
|---|---|---|---|---|
| Pytagoras tube furnace | Carbolite Furnace CTF 12/65/551 | KII-413 | Pei Na Kui | |
| Pytagoras tube furnace | High temperature oxygen flux furnace | lager | ||
| Pytagoras tube furnace | Probostat Furnace | KII-103 | Julia Glaum | |
| Pytagoras tube furnace | Tube furnace for membrane testing | KII-103 | Julia Glaum | |
| Pytagoras tube furnace | Tube furnace | KII-303 | (SINTEF) | |
| Pytagoras tube furnace | Kanthal tube furnace RAC 70/200 | KII-303 | (SINTEF) |
Alumina tube furnaces
| Type of equipment | Name of equipment | Location | Contact person | Link to more information |
|---|---|---|---|---|
| Alumina tube furnace | entech double tube furnace | KII-125 | Pei Na Kui | |
| Alumina tube furnace | Seigetestovn | Hall G | (SINTEF) | |
| Alumina Tube furnace | Frideovn | KII-413 | Pei Na Kui | |
| Alumina tube furnace | Sverreovn | KII-125 | Pei Na Kui | |
| Alumina tube furnace | Tube furnace 1 | KII-125 | Pei Na Kui | Tube furnace 1 |
| Alumina tube furnace | Tube furnace 2 | KII-125 | Pei Na Kui | Tube furnace 2 |
| Alumina tube furnace | Tube furnace 3 | KII-125 | Pei Na Kui | |
| Alumina tube furnace | Tube furnace 4 | KII-125 | Pei Na Kui | |
| Alumina tube furnace | Rørovn 1 A-441 | A-441 | Tine Christin Eikevik | Alumina Tube Furnace A-441 |
| Alumina tube furnace | annealing ovn | E-118 | Jonas Einan Gjøvik | Alumina tube furnace - annealing furnace - E118 |
Other heat treatment furnaces
| Type of equipment | Name of equipment | Location | Contact person | Link to more information |
|---|---|---|---|---|
| ovn | Blue furnace for electrolysis | KII-413 | ||
| Syntese av katalysator | Mikrobølgeovn (SINTEF) | KII-213 | Magnus Thomassen (SINTEF) | |
| Salt baths | Salt baths | A-441 | Berit Vinje Kramer | Salt baths - A441 |