**********************************************************************************
	"NT" - "2022-05-11_seriesDC" - "40_init_check.idf"
**********************************************************************************


#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-05-11,16:39:14
#1:Config: UST-1


#1:Frequency:  	c'            	c"
====================================
10000          	9.5908E-11    	2.4319E-14    	
4641.6         	9.5907E-11    	1.6768E-14    	
2154.4         	9.591E-11     	8.7257E-15    	
1000           	9.5897E-11    	1.5924E-14    	
464.16         	9.5898E-11    	7.662E-15     	
215.44         	9.59E-11      	4.0954E-15    	
100            	9.5894E-11    	1.9287E-14    	
46.416         	9.5898E-11    	1.0091E-14    	
21.544         	9.5901E-11    	5.2822E-15    	
10             	9.5889E-11    	1.61E-14      	
4.6416         	9.5896E-11    	8.5576E-15    	
2.1544         	9.5899E-11    	4.5899E-15    	
1              	9.5869E-11    	1.9403E-14    	
0.46416        	9.5875E-11    	1.0389E-14    	
0.21544        	9.5877E-11    	2.5039E-15    	
0.1            	9.6231E-11    	5.6021E-14    	




**********************************************************************************
	"NT" - "2022-05-11_seriesDC" - "41_caphv_100pF.idf"
**********************************************************************************


#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-05-11,16:51:31
#1:Config: UST-1


#1:Frequency:  	c'            	c"
====================================
10000          	9.5913E-11    	2.1575E-14    	
4641.6         	9.5912E-11    	1.5561E-14    	
2154.4         	9.5914E-11    	8.3149E-15    	
1000           	9.5903E-11    	1.4806E-14    	
464.16         	9.5904E-11    	7.154E-15     	
215.44         	9.5905E-11    	3.7925E-15    	
100            	9.5898E-11    	1.8161E-14    	
46.416         	9.5904E-11    	9.6146E-15    	
21.544         	9.5907E-11    	5.2498E-15    	
10             	9.5894E-11    	1.5021E-14    	
4.6416         	9.59E-11      	8.1987E-15    	
2.1544         	9.5905E-11    	3.838E-15     	
1              	9.5884E-11    	1.9803E-14    	
0.46416        	9.5887E-11    	8.4655E-15    	
0.21544        	9.589E-11     	3.4536E-15    	
0.1            	9.6245E-11    	5.5751E-14    	
0.046416       	9.6254E-11    	2.7583E-14    	
0.021544       	9.6261E-11    	1.4838E-14    	
0.01           	9.625E-11     	7.7503E-14    	




**********************************************************************************
	"NT" - "2022-05-11_seriesDC" - "42_caphv_100pF_lf-rpt.idf"
**********************************************************************************


#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-05-11,17:14:38
#1:Config: UST-1


#1:Frequency:  	c'            	c"
====================================
0.01           	9.6253E-11    	7.8227E-14    	
0.004642       	9.6261E-11    	4.621E-14     	




**********************************************************************************
	"NT" - "2022-05-11_seriesDC" - "43_caphv_100pF_lith+100V.idf"
**********************************************************************************


#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-05-11,18:03:00
#1:Config: UST-1


#1:Frequency:  	c'            	c"
====================================
10000          	9.5915E-11    	3.3641E-14    	
4641.6         	9.5915E-11    	2.1987E-14    	
2154.4         	9.5919E-11    	1.1955E-14    	
1000           	9.5908E-11    	1.5745E-14    	
464.16         	9.5909E-11    	7.7295E-15    	
215.44         	9.5911E-11    	4.0955E-15    	
100            	9.5904E-11    	1.7304E-14    	
46.416         	9.5909E-11    	9.2247E-15    	
21.544         	9.5912E-11    	5.1153E-15    	
10             	9.5898E-11    	1.4119E-14    	
4.6416         	9.5905E-11    	7.884E-15     	
2.1544         	9.5908E-11    	3.656E-15     	
1              	9.5889E-11    	1.7907E-14    	
0.46416        	9.5895E-11    	7.7321E-15    	
0.21544        	9.5897E-11    	3.5035E-15    	
0.1            	9.6253E-11    	5.4919E-14    	
0.046416       	9.6261E-11    	2.8285E-14    	
0.021544       	9.6267E-11    	1.5053E-14    	
0.01           	9.6249E-11    	7.8848E-14    	




**********************************************************************************
	"NT" - "2022-05-11_seriesDC" - "44_caphv_100pF_lith-100V.idf"
**********************************************************************************


#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-05-11,18:22:24
#1:Config: UST-1


#1:Frequency:  	c'            	c"
====================================
10000          	9.5921E-11    	3.3588E-14    	
4641.6         	9.5921E-11    	2.199E-14     	
2154.4         	9.5925E-11    	1.1956E-14    	
1000           	9.5915E-11    	1.5559E-14    	
464.16         	9.5916E-11    	7.636E-15     	
215.44         	9.5918E-11    	4.1234E-15    	
100            	9.5911E-11    	1.7074E-14    	
46.416         	9.5916E-11    	9.1434E-15    	
21.544         	9.5919E-11    	4.8973E-15    	
10             	9.5905E-11    	1.3811E-14    	
4.6416         	9.5911E-11    	7.7638E-15    	
2.1544         	9.5915E-11    	4.3649E-15    	
1              	9.5897E-11    	1.8459E-14    	
0.46416        	9.5901E-11    	8.9416E-15    	
0.21544        	9.5903E-11    	2.7542E-15    	
0.1            	9.626E-11     	5.4767E-14    	
0.046416       	9.6267E-11    	2.7583E-14    	
0.021544       	9.6273E-11    	1.4735E-14    	
0.01           	9.6256E-11    	7.8008E-14    	




**********************************************************************************
	"NT" - "2022-05-11_seriesDC" - "45_caphv_100pF_alk+100V.idf"
**********************************************************************************


#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-05-11,18:43:51
#1:Config: UST-1


#1:Frequency:  	c'            	c"
====================================
10000          	9.592E-11     	3.8599E-14    	
4641.6         	9.5921E-11    	2.4511E-14    	
2154.4         	9.5925E-11    	1.3002E-14    	
1000           	9.5913E-11    	1.5878E-14    	
464.16         	9.5915E-11    	7.8369E-15    	
215.44         	9.5917E-11    	4.2554E-15    	
100            	9.5911E-11    	1.7148E-14    	
46.416         	9.5915E-11    	9.3523E-15    	
21.544         	9.5918E-11    	5.1803E-15    	
10             	9.5904E-11    	1.421E-14     	
4.6416         	9.5911E-11    	8.3807E-15    	
2.1544         	9.5916E-11    	4.9665E-15    	
1              	9.5897E-11    	1.7812E-14    	
0.46416        	9.5902E-11    	9.5895E-15    	
0.21544        	9.5904E-11    	3.0901E-15    	
0.1            	9.626E-11     	5.4068E-14    	
0.046416       	9.6268E-11    	2.8091E-14    	
0.021544       	9.6275E-11    	1.5279E-14    	
0.01           	9.6259E-11    	7.9425E-14    	




**********************************************************************************
	"NT" - "2022-05-11_seriesDC" - "46_caphv_100pF_alk+100V_rpthf.idf"
**********************************************************************************


#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-05-11,19:00:59
#1:Config: UST-1


#1:Frequency:  	c'            	c"
====================================
10000          	9.5922E-11    	3.7059E-14    	
4641.6         	9.5922E-11    	2.3724E-14    	
2154.4         	9.5926E-11    	1.2584E-14    	
1000           	9.5914E-11    	1.551E-14     	
464.16         	9.5916E-11    	7.64E-15      	
215.44         	9.5917E-11    	4.2084E-15    	
100            	9.5911E-11    	1.7029E-14    	
46.416         	9.5915E-11    	9.3255E-15    	
21.544         	9.5919E-11    	5.4267E-15    	
10             	9.5905E-11    	1.4283E-14    	
4.6416         	9.5912E-11    	8.371E-15     	
2.1544         	9.5916E-11    	4.2307E-15    	
1              	9.5896E-11    	1.8026E-14    	
0.46416        	9.5901E-11    	8.8181E-15    	
0.21544        	9.5905E-11    	3.0653E-15    	
0.1            	9.6261E-11    	5.3985E-14    	




**********************************************************************************
	"NT" - "2022-05-11_seriesDC" - "47_caphv_100pF_alk-100V.idf"
**********************************************************************************


#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-05-11,19:05:08
#1:Config: UST-1


#1:Frequency:  	c'            	c"
====================================
10000          	9.5923E-11    	3.7023E-14    	
4641.6         	9.5923E-11    	2.3704E-14    	
2154.4         	9.5928E-11    	1.2583E-14    	
1000           	9.5916E-11    	1.5491E-14    	
464.16         	9.5918E-11    	7.6374E-15    	
215.44         	9.5919E-11    	4.1784E-15    	
100            	9.5913E-11    	1.7066E-14    	
46.416         	9.5918E-11    	9.37E-15      	
21.544         	9.5921E-11    	5.3846E-15    	
10             	9.5907E-11    	1.4159E-14    	
4.6416         	9.5914E-11    	8.5356E-15    	
2.1544         	9.5919E-11    	4.3886E-15    	
1              	9.5899E-11    	1.8008E-14    	
0.46416        	9.5904E-11    	8.9006E-15    	
0.21544        	9.5905E-11    	2.3963E-15    	
0.1            	9.6263E-11    	5.4835E-14    	
0.046416       	9.6271E-11    	2.8034E-14    	
0.021544       	9.6276E-11    	1.5944E-14    	
0.01           	9.626E-11     	7.9606E-14    	





