**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "21_ppcap2p2F_820k.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,21:06:23
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.1749E-9     	2.117E-11     	
4641.6         	2.1755E-9     	4.2583E-11    	
2154.4         	2.1761E-9     	9.0464E-11    	
1000           	2.1765E-9     	1.9397E-10    	
464.16         	2.1769E-9     	4.1724E-10    	
215.44         	2.1772E-9     	8.9837E-10    	
100            	2.1775E-9     	1.935E-9      	
46.416         	2.1778E-9     	4.1685E-9     	
21.544         	2.178E-9      	8.9805E-9     	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "21_ppcap2p2F_820k_rpt.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,21:09:57
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.1767E-9     	2.1148E-11    	
4641.6         	2.1772E-9     	4.2572E-11    	
2154.4         	2.1775E-9     	9.0457E-11    	
1000           	2.1778E-9     	1.9397E-10    	
464.16         	2.178E-9      	4.1723E-10    	
215.44         	2.1782E-9     	8.9835E-10    	
100            	2.1784E-9     	1.935E-9      	
46.416         	2.1786E-9     	4.1684E-9     	
21.544         	2.1788E-9     	8.9803E-9     	
10             	2.1789E-9     	1.9347E-8     	
4.6416         	2.1792E-9     	4.1681E-8     	
2.1544         	2.1793E-9     	8.98E-8       	
1              	2.1788E-9     	1.9347E-7     	
0.46416        	2.1801E-9     	4.1681E-7     	
0.21544        	2.1802E-9     	8.9799E-7     	
0.1            	2.181E-9      	1.9347E-6     	
0.046416       	2.1834E-9     	4.1681E-6     	
0.021544       	2.1915E-9     	8.9801E-6     	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "23_ppcap2p2F_820k_+100Vdc_Li.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,21:23:31
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.1763E-9     	2.375E-11     	
4641.6         	2.1768E-9     	4.3895E-11    	
2154.4         	2.1773E-9     	9.1153E-11    	
1000           	2.1777E-9     	1.9433E-10    	
464.16         	2.1779E-9     	4.1742E-10    	
215.44         	2.1781E-9     	8.9845E-10    	
100            	2.1783E-9     	1.935E-9      	
46.416         	2.1784E-9     	4.1685E-9     	
21.544         	2.1785E-9     	8.9804E-9     	
10             	2.1786E-9     	1.9347E-8     	
4.6416         	2.1789E-9     	4.1682E-8     	
2.1544         	2.1792E-9     	8.98E-8       	
1              	2.1773E-9     	1.9347E-7     	
0.46416        	2.1791E-9     	4.1681E-7     	
0.21544        	2.1761E-9     	8.98E-7       	
0.1            	2.1766E-9     	1.9347E-6     	
0.046416       	2.1454E-9     	4.1682E-6     	
0.021544       	2.2297E-9     	8.9806E-6     	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "24_ppcap2p2F_820k_-100Vdc_Li.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,21:32:39
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.1764E-9     	2.375E-11     	
4641.6         	2.1769E-9     	4.3895E-11    	
2154.4         	2.1774E-9     	9.1154E-11    	
1000           	2.1778E-9     	1.9433E-10    	
464.16         	2.178E-9      	4.1741E-10    	
215.44         	2.1781E-9     	8.9843E-10    	
100            	2.1783E-9     	1.935E-9      	
46.416         	2.1785E-9     	4.1684E-9     	
21.544         	2.1786E-9     	8.9802E-9     	
10             	2.1787E-9     	1.9347E-8     	
4.6416         	2.1791E-9     	4.1681E-8     	
2.1544         	2.1793E-9     	8.9799E-8     	
1              	2.1807E-9     	1.9347E-7     	
0.46416        	2.1788E-9     	4.168E-7      	
0.21544        	2.1787E-9     	8.9798E-7     	
0.1            	2.1831E-9     	1.9346E-6     	
0.046416       	2.1523E-9     	4.168E-6      	
0.021544       	2.3138E-9     	8.9801E-6     	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "25_ppcap2p2F_820k_+100Vdc_short.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,21:46:35
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.1756E-9     	2.4498E-11    	
4641.6         	2.1764E-9     	4.4318E-11    	
2154.4         	2.1769E-9     	9.1358E-11    	
1000           	2.1773E-9     	1.9442E-10    	
464.16         	2.1776E-9     	4.1745E-10    	
215.44         	2.1778E-9     	8.9841E-10    	
100            	2.178E-9      	1.9349E-9     	
46.416         	2.1782E-9     	4.168E-9      	
21.544         	2.1784E-9     	8.9793E-9     	
10             	2.1786E-9     	1.9345E-8     	
4.6416         	2.179E-9      	4.1677E-8     	
2.1544         	2.1802E-9     	8.9789E-8     	
1              	2.1822E-9     	1.9344E-7     	
0.46416        	2.1855E-9     	4.1675E-7     	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "25_ppcap2p2F_820k_-100Vdc_short.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,21:48:52
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.1757E-9     	2.4507E-11    	
4641.6         	2.1765E-9     	4.4319E-11    	
2154.4         	2.1771E-9     	9.1351E-11    	
1000           	2.1774E-9     	1.944E-10     	
464.16         	2.1776E-9     	4.1741E-10    	
215.44         	2.1778E-9     	8.9833E-10    	
100            	2.178E-9      	1.9348E-9     	
46.416         	2.1782E-9     	4.1678E-9     	
21.544         	2.1785E-9     	8.9787E-9     	
10             	2.1788E-9     	1.9343E-8     	
4.6416         	2.1795E-9     	4.1674E-8     	
2.1544         	2.182E-9      	8.9781E-8     	
1              	2.1837E-9     	1.9343E-7     	
0.46416        	2.195E-9      	4.1671E-7     	




