**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "11_ppcap2p2F.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,19:43:01
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.1764E-9     	1.7839E-12    	
4641.6         	2.1769E-9     	8.8742E-13    	
2154.4         	2.1772E-9     	6.6266E-13    	
1000           	2.1775E-9     	5.1157E-13    	
464.16         	2.1778E-9     	4.3654E-13    	
215.44         	2.178E-9      	3.9048E-13    	
100            	2.1783E-9     	3.6584E-13    	
46.416         	2.1782E-9     	3.6514E-13    	
21.544         	2.1785E-9     	3.6361E-13    	
10             	2.1787E-9     	3.7074E-13    	
4.6416         	2.1788E-9     	4.0905E-13    	
2.1544         	2.1791E-9     	4.0479E-13    	
1              	2.1793E-9     	4.5836E-13    	
0.46416        	2.179E-9      	5.4537E-13    	
0.21544        	2.1793E-9     	5.5324E-13    	
0.1            	2.1786E-9     	9.1522E-13    	
0.046416       	2.1799E-9     	6.9945E-13    	
0.021544       	2.1803E-9     	7.7542E-13    	
0.01           	2.1806E-9     	8.8298E-13    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "12_ppcap2p2F_+100Vdc.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,19:59:30
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.1747E-9     	5.2865E-12    	
4641.6         	2.1756E-9     	2.7339E-12    	
2154.4         	2.1763E-9     	1.6521E-12    	
1000           	2.1768E-9     	1.0721E-12    	
464.16         	2.1772E-9     	8.0179E-13    	
215.44         	2.1776E-9     	6.597E-13     	
100            	2.1779E-9     	5.4263E-13    	
46.416         	2.178E-9      	4.5909E-13    	
21.544         	2.1783E-9     	4.0986E-13    	
10             	2.1785E-9     	3.9728E-13    	
4.6416         	2.1787E-9     	4.0789E-13    	
2.1544         	2.179E-9      	4.248E-13     	
1              	2.1793E-9     	4.8547E-13    	
0.46416        	2.179E-9      	5.1876E-13    	
0.21544        	2.1793E-9     	5.5474E-13    	
0.1            	2.1796E-9     	5.9047E-13    	
0.046416       	2.1799E-9     	7.0353E-13    	
0.021544       	2.1803E-9     	8.0376E-13    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "13_ppcap2p2F_-100Vdc.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,20:10:21
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.1746E-9     	5.2007E-12    	
4641.6         	2.1754E-9     	2.689E-12     	
2154.4         	2.176E-9      	1.6276E-12    	
1000           	2.1764E-9     	1.0593E-12    	
464.16         	2.1767E-9     	7.9366E-13    	
215.44         	2.177E-9      	6.5607E-13    	
100            	2.1773E-9     	5.4269E-13    	
46.416         	2.1773E-9     	4.6168E-13    	
21.544         	2.1775E-9     	4.0936E-13    	
10             	2.1777E-9     	4.0033E-13    	
4.6416         	2.1778E-9     	4.2039E-13    	
2.1544         	2.1781E-9     	4.3265E-13    	
1              	2.1783E-9     	4.7174E-13    	
0.46416        	2.178E-9      	5.3264E-13    	
0.21544        	2.1782E-9     	5.3075E-13    	
0.1            	2.1785E-9     	6.27E-13      	
0.046416       	2.179E-9      	7.2108E-13    	
0.021544       	2.1794E-9     	8.1893E-13    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "14_ppcap2p2F_rpt.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,20:19:02
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.1765E-9     	1.807E-12     	
4641.6         	2.177E-9      	8.9786E-13    	
2154.4         	2.1774E-9     	6.6608E-13    	
1000           	2.1777E-9     	5.1325E-13    	
464.16         	2.1779E-9     	4.3402E-13    	
215.44         	2.1781E-9     	3.8874E-13    	
100            	2.1783E-9     	3.6343E-13    	
46.416         	2.1783E-9     	3.623E-13     	
21.544         	2.1785E-9     	3.5829E-13    	
10             	2.1787E-9     	3.6695E-13    	
4.6416         	2.1788E-9     	4.0083E-13    	
2.1544         	2.1791E-9     	4.127E-13     	
1              	2.1793E-9     	4.6456E-13    	
0.46416        	2.179E-9      	5.0631E-13    	
0.21544        	2.1793E-9     	5.3174E-13    	
0.1            	2.1795E-9     	5.7555E-13    	
0.046416       	2.18E-9       	6.8564E-13    	
0.021544       	2.1803E-9     	7.5682E-13    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "15_ppcap2p2F_+100Vdc_Li.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,20:28:28
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.176E-9      	4.392E-12     	
4641.6         	2.1765E-9     	2.2191E-12    	
2154.4         	2.177E-9      	1.3658E-12    	
1000           	2.1774E-9     	8.746E-13     	
464.16         	2.1777E-9     	6.1197E-13    	
215.44         	2.1779E-9     	4.7303E-13    	
100            	2.1782E-9     	4.0364E-13    	
46.416         	2.1781E-9     	3.8018E-13    	
21.544         	2.1783E-9     	3.64E-13      	
10             	2.1785E-9     	3.6828E-13    	
4.6416         	2.1786E-9     	4.0444E-13    	
2.1544         	2.1788E-9     	4.1041E-13    	
1              	2.1791E-9     	4.5522E-13    	
0.46416        	2.1788E-9     	5.1155E-13    	
0.21544        	2.1791E-9     	5.5003E-13    	
0.1            	2.1795E-9     	6.1924E-13    	
0.046416       	2.18E-9       	6.8539E-13    	
0.021544       	2.1803E-9     	7.6451E-13    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "16_ppcap2p2F_-100Vdc_Li.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,20:39:08
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	2.1757E-9     	4.429E-12     	
4641.6         	2.1763E-9     	2.2361E-12    	
2154.4         	2.1768E-9     	1.3732E-12    	
1000           	2.1772E-9     	8.778E-13     	
464.16         	2.1775E-9     	6.1304E-13    	
215.44         	2.1777E-9     	4.7338E-13    	
100            	2.1779E-9     	4.0377E-13    	
46.416         	2.1778E-9     	3.8042E-13    	
21.544         	2.1781E-9     	3.6876E-13    	
10             	2.1783E-9     	3.7378E-13    	
4.6416         	2.1784E-9     	4.0665E-13    	
2.1544         	2.1787E-9     	4.3394E-13    	
1              	2.1789E-9     	4.344E-13     	
0.46416        	2.1786E-9     	5.119E-13     	
0.21544        	2.1789E-9     	5.3942E-13    	
0.1            	2.1794E-9     	5.9643E-13    	
0.046416       	2.1797E-9     	7.1183E-13    	
0.021544       	2.18E-9       	7.5599E-13    	
0.01           	2.1803E-9     	8.9839E-13    	




