**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "01_normkond100pF.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-22,16:27:57
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	1.0047E-10    	1.6527E-14    	
4641.6         	1.0047E-10    	1.3712E-14    	
2154.4         	1.0047E-10    	7.7249E-15    	
1000           	1.0046E-10    	1.1169E-14    	
464.16         	1.0046E-10    	5.7821E-15    	
215.44         	1.0046E-10    	3.6653E-15    	
100            	1.0046E-10    	1.537E-14     	
46.416         	1.0046E-10    	9.1306E-15    	
21.544         	1.0047E-10    	6.5363E-15    	
10             	1.0045E-10    	1.4328E-14    	
4.6416         	1.0046E-10    	1.2019E-14    	
2.1544         	1.0046E-10    	1.2007E-14    	
1              	1.0045E-10    	3.0851E-14    	
0.46416        	1.0046E-10    	3.3714E-14    	
0.21544        	1.0047E-10    	4.2461E-14    	
0.1            	1.0081E-10    	9.4621E-14    	
0.046416       	1.009E-10     	1.1721E-13    	
0.021544       	1.0094E-10    	1.6321E-13    	
0.01           	1.0093E-10    	3.6969E-13    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "01_normkond100pF_rptshort.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-22,17:09:48
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	1.0048E-10    	1.2712E-14    	
4641.6         	1.0048E-10    	1.2222E-14    	
2154.4         	1.0049E-10    	7.1081E-15    	
1000           	1.0048E-10    	8.3856E-15    	
464.16         	1.0048E-10    	4.5219E-15    	
215.44         	1.0048E-10    	3.1016E-15    	
100            	1.0047E-10    	1.2797E-14    	
46.416         	1.0048E-10    	8.2418E-15    	
21.544         	1.0048E-10    	5.9679E-15    	
10             	1.0046E-10    	1.2186E-14    	
4.6416         	1.0047E-10    	1.0942E-14    	
2.1544         	1.0048E-10    	1.3439E-14    	
1              	1.0048E-10    	3.0726E-14    	
0.46416        	1.0049E-10    	3.3813E-14    	
0.21544        	1.0051E-10    	4.2432E-14    	
0.1            	1.0091E-10    	1.1347E-13    	
0.046416       	1.0094E-10    	1.1642E-13    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "02_normkond100pF_+100Vdc.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-22,17:16:58
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	1.005E-10     	2.991E-14     	
4641.6         	1.005E-10     	2.1155E-14    	
2154.4         	1.005E-10     	1.172E-14     	
1000           	1.0049E-10    	1.068E-14     	
464.16         	1.0049E-10    	5.9138E-15    	
215.44         	1.005E-10     	3.8143E-15    	
100            	1.0049E-10    	1.3201E-14    	
46.416         	1.0049E-10    	8.6043E-15    	
21.544         	1.005E-10     	6.8111E-15    	
10             	1.0048E-10    	1.3016E-14    	
4.6416         	1.0049E-10    	1.1772E-14    	
2.1544         	1.0049E-10    	1.3344E-14    	
1              	1.005E-10     	3.1347E-14    	
0.46416        	1.0051E-10    	3.2868E-14    	
0.21544        	1.0053E-10    	4.2648E-14    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "02_normkond100pF_+100Vdc-2.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,17:30:57
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	1.0051E-10    	2.9398E-14    	
4641.6         	1.0051E-10    	2.0681E-14    	
2154.4         	1.0052E-10    	1.1356E-14    	
1000           	1.0051E-10    	7.9294E-15    	
464.16         	1.0051E-10    	4.6694E-15    	
215.44         	1.0051E-10    	3.2361E-15    	
100            	1.005E-10     	1.0458E-14    	
46.416         	1.0051E-10    	7.3191E-15    	
21.544         	1.0051E-10    	6.2714E-15    	
10             	1.0049E-10    	9.3449E-15    	
4.6416         	1.005E-10     	1.0187E-14    	
2.1544         	1.005E-10     	1.2478E-14    	
1              	1.0051E-10    	2.7475E-14    	
0.46416        	1.0052E-10    	3.2149E-14    	
0.21544        	1.0053E-10    	4.1986E-14    	
0.1            	1.0093E-10    	1.1169E-13    	
0.046416       	1.0096E-10    	1.2359E-13    	
0.021544       	1.0099E-10    	1.7476E-13    	
0.01           	1.0095E-10    	3.6021E-13    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "03_normkond100pF_-100Vdc.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,17:49:54
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	1.0051E-10    	2.9322E-14    	
4641.6         	1.0051E-10    	2.0692E-14    	
2154.4         	1.0051E-10    	1.1418E-14    	
1000           	1.005E-10     	7.7266E-15    	
464.16         	1.005E-10     	4.5341E-15    	
215.44         	1.0051E-10    	3.1752E-15    	
100            	1.005E-10     	1.0174E-14    	
46.416         	1.0051E-10    	7.1503E-15    	
21.544         	1.0051E-10    	5.9805E-15    	
10             	1.0048E-10    	8.8883E-15    	
4.6416         	1.0049E-10    	9.8898E-15    	
2.1544         	1.005E-10     	1.1676E-14    	
1              	1.005E-10     	2.7E-14       	
0.46416        	1.0052E-10    	3.1741E-14    	
0.21544        	1.0053E-10    	4.0958E-14    	
0.1            	1.0093E-10    	1.091E-13     	
0.046416       	1.0095E-10    	1.1922E-13    	
0.021544       	1.0098E-10    	1.7448E-13    	
0.01           	1.0095E-10    	3.6071E-13    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "04_normkond100pF_rpt.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,18:06:23
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	1.0049E-10    	1.3243E-14    	
4641.6         	1.0049E-10    	1.2273E-14    	
2154.4         	1.0049E-10    	7.0685E-15    	
1000           	1.0048E-10    	5.3832E-15    	
464.16         	1.0048E-10    	3.098E-15     	
215.44         	1.0048E-10    	2.4056E-15    	
100            	1.0048E-10    	9.5224E-15    	
46.416         	1.0048E-10    	6.9363E-15    	
21.544         	1.0049E-10    	5.2921E-15    	
10             	1.0046E-10    	8.0939E-15    	
4.6416         	1.0047E-10    	9.0333E-15    	
2.1544         	1.0047E-10    	1.1135E-14    	
1              	1.0048E-10    	2.8047E-14    	
0.46416        	1.0049E-10    	2.8443E-14    	
0.21544        	1.0051E-10    	3.9827E-14    	
0.1            	1.009E-10     	1.164E-13     	
0.046416       	1.0095E-10    	6.3181E-14    	
0.021544       	1.0097E-10    	1.5899E-13    	
0.01           	1.0094E-10    	2.8282E-13    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "05_normkond100pF_+100Vdc_Li.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,18:22:53
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	1.0051E-10    	2.4588E-14    	
4641.6         	1.0051E-10    	1.8154E-14    	
2154.4         	1.0051E-10    	1.0235E-14    	
1000           	1.005E-10     	6.9016E-15    	
464.16         	1.005E-10     	4.0866E-15    	
215.44         	1.0051E-10    	2.8639E-15    	
100            	1.005E-10     	9.6115E-15    	
46.416         	1.0051E-10    	6.6282E-15    	
21.544         	1.0051E-10    	5.3101E-15    	
10             	1.0048E-10    	8.0067E-15    	
4.6416         	1.0049E-10    	8.931E-15     	
2.1544         	1.005E-10     	1.1216E-14    	
1              	1.005E-10     	2.7025E-14    	
0.46416        	1.0052E-10    	3.0588E-14    	
0.21544        	1.0053E-10    	4.1725E-14    	
0.1            	1.0093E-10    	1.0854E-13    	
0.046416       	1.0095E-10    	1.1611E-13    	
0.021544       	1.0092E-10    	1.7981E-13    	
0.01           	1.0092E-10    	3.5269E-13    	




**********************************************************************************
	"NTmeas" - "2022-04-22__test_seriesDC" - "05_normkond100pF_-100Vdc_Li.idf"
**********************************************************************************

#1:Amplitude        	 = 100 V (Peak)
#1:SweepTime        	 = 2022-04-24,18:39:39
#1:Config: UST-1

#1:Frequency:  	c'            	c"
====================================
10000          	1.0054E-10    	2.4463E-14    	
4641.6         	1.0054E-10    	1.8229E-14    	
2154.4         	1.0054E-10    	1.0325E-14    	
1000           	1.0053E-10    	7.0856E-15    	
464.16         	1.0053E-10    	4.1028E-15    	
215.44         	1.0054E-10    	2.9096E-15    	
100            	1.0053E-10    	9.6954E-15    	
46.416         	1.0053E-10    	6.817E-15     	
21.544         	1.0054E-10    	5.343E-15     	
10             	1.0051E-10    	8.2607E-15    	
4.6416         	1.0052E-10    	9.2408E-15    	
2.1544         	1.0053E-10    	1.0994E-14    	
1              	1.0053E-10    	2.7358E-14    	
0.46416        	1.0054E-10    	3.0616E-14    	
0.21544        	1.0056E-10    	4.1883E-14    	
0.1            	1.0096E-10    	1.0808E-13    	
0.046416       	1.0098E-10    	1.1734E-13    	
0.021544       	1.0101E-10    	1.0525E-13    	
0.01           	1.0096E-10    	3.6425E-13    	




