Master's Theses 2009
Name | Department/programme | Thesis title |
Stian Rein Andresen | Production and Materials Technology | Environmental Assessment of European Silicon Production |
Olivier Baboulet | MSc in Industrial Ecology | Path Exchange Method for Hybrid LCA |
Håkon Selvig Bratland | MSc in Industrial Ecology | Food-related Biomass Management in Norway - Potentials and Limits of Energy Recovery |
Caroline Yeng-Ting Cheng | MSc in Industrial Ecology | Managing Corporate Social Responsibility in Global Production. Systems: A Review of the Applicability of the Hexagonal Balanced Scorecard Approach |
Joakim Auflem Eriksen | MSc in Industrial Ecology | Energy Recovery from Municipal Solid Waste in Blantyre, Malawi System and Actor Perspectives |
Lisa Marie Erlandsen | MSc in Industrial Ecology | Systems Analysis of Commercial Waste Recovery Options |
Thomas Gibon | MSc in Industrial Ecology | Environmental Input-output Assessment of Integrated Second Generation Biofue |
Børge Andreas Johansen | Energy & Environment | Environmental Assessment of Scenarios for Silicon Based Photovoltaic Electricity Generation in Europe |
Even Nybakke | MSc in Industrial Ecology | Modeling Contaminent Flows from the US Iron and Steel Sector |
Kjartan Steen-Olsen | Energy & Environment | Environmental Assessment of Aluminium Production in Europe - Current Situation and Future Scenarios |
Karen Elise Sundelin | MSc in Industrial Ecology | Aluminium Recycling of the Norwegian Building Stock System |
Tore Søiland | MSc in Industrial Ecology | Competitive advantage through CSR strategies: The Ulstein Group and Pon Power as case companies |
Åsa Grytli Tveten | Energy & Environment | Life Cycle Assessment of Offshore Wind Electricity Generation in Scandinavia |
Monica Vlad | MSc in Industrial Ecology | Development and Application of Mathematical Programs for Contribution Analysis in Life Cycle Assessment |
Master's Theses 2008
Name | Department/Program | Year | Thesis Title |
Anders Arvesen | Energy & Environment | 2008 | Direct and Indirect Energy Consumption of Households in Beijing |
Ryan Bright | MSc in Industrial Ecology | 2008 | Hybrid Life Cycle Assessment of Wood-based Biofuel Production and Consumption Scenarios in Norway |
Agnes Cwalina | MSc in Industrial Ecology | 2008 | Urban structures, building stocks, and flows of materials and construction and demolition wastes in Trondheim |
Sébastien Dente | MSc in Industrial Ecology | 2008 | Greenhouse Gas Emissions from Transportation Associated with French Consumption |
Michal Gryczon | MSc in Industrial Ecology | 2008 | Combined Life Cycle and Economic Assessment of Wood-based Bio Fuels in Norway |
Ola Moa Gausen | MSc in Industrial Ecology | 2008 | A Dynamic Bioaccumulation Model for Three Key Species in the Barents Sea |
Catherine Izard | MSc in Industrial Ecology | 2008 | The Anthropogenic Tin Cycle of the United States, 2005 |
Øystein Kostøl | Energy & Environment | 2008 | Eco-efficiency of Power Generation Options at a Refinery |
Magnus Løseth | MSc in Industrial Ecology | 2008 | A Model for Estimating the Global Warming Potential of the Norwegian Electricity Supply in a Life Cycle Perspective |
Sebastiano Scacchetti | MSc in Industrial Ecology | 2008 | Stock dynamics model for forecasting aluminum flows in the Norwegian passenger car system |
Master's Theses 2007
Name | Department/Program | Year | Thesis Title |
Elisabeth Adlam | Energy & Environment | 2007 | LCA of Transportation Fuels |
Eli Grong Aursand | Product Development and Production | 2007 | Leasure Boats – Environment-friendly Hull Design, Production Methods and Material Selection |
Torhild Kvam Fikseaunet | Marine Engineering | 2007 | A Comparative Study of the Environmental Consequences of Four Scenarios for Production of Fish Fingers with an LCA Perspective |
Ann Iren Glimsdal | Product Development and Production | 2007 | Accounting of GHG Emissions from Projects Injecting CO2 for Enhanced Oil Recovery |
Johanne Hammervold | Energy & Environment | 2007 | Integrating LCA in the Local Energy Planning for Heating of Buildings |
Øystein Hjelm | Energy & Environment | 2007 | Development and Assessment of Symbiosis in an Industrial Park |
Erik Skontorp Hognes | Chemical Engineering | 2007 | Livssyklusanalyse av Drivstoff-kjeder og Kjøretøy |
Nina Holck-Steen | Industrial Economics and Technology Management | 2007 | Dynamic Analysis of Life Cycle Energy Flows and the Corresponding Environmental and Economic Impacts for the Residential Building Stock in Norway |
Bjørn Magnus Iversen | MSc In Industrial Ecology | 2007 | Material Flow Analysis and Recycling Developments of White Goods at WEEE Recycling AS |
Marius Johansen | MSc in Industrial Ecology | 2007 | Dynamisk Analyse av Utviklingen i Norsk Boligmasse og Kritiske Faktorer som Påvirker den Tilhørende Arealbruk og Materialstrømmer |
Petter Chr. Jønvik | Product Development and Production | 2007 | Life Cycle Assessment of Car Carriers |
Thorbjørn Dobie Kveim | Civil Engineering | 2007 | Evaluering av System og Praksis for Rapportering av Miljøkartlegging av Bygninger |
Kyrre Sundseth | MSc in Industrial Ecology | 2007 | Assessment of Energy Technologies in a Combined Life Cycle and Environmental Economics Perspective |
Sandra Wilson | MSc in Industrial Ecology | 2007 | Material Recovery of Plastic Packaging: the Ghanaian Challenge |
Kjersti Pernille Rynning Øyen | MSc in Industrial Ecology | 2007 | ORWARE: System Analysis for Efficiency Evaluations of Future Organic Household Waste Scenarios in Oslo |
Master's Theses 2006
Name | Department/Program | Year | Thesis Title |
Hallstein Havåg | Energy & Environment | 2006 |
|
Ragnhild Børke | MSc Industrial Ecology | 2006 | Energy Efficiency in Non-residential Buildings: Motivation, Barriers and Strategies |
Martin Myrvang | Energy & Environment | 2006 | Life Cycle Assessment of a Marine Farm Co-located with a Refinery |
Janncike Sjøvold | Energy & Environment | 2006 | Ny lavtemperatur tørketeknikk som konserveringsmetode for biobankmaterialer |
Master's Theses 2005
Name | Department/Program | Year | Thesis Title |
Odd Marius Elstad | Geography | 2005 | |
Gro Klæboe | Economics | 2005 | The Kyoto Protocol and Clean Development Mecanism Investments: A Technology Adaptation Cost Approach |
Camilla Louise Bjerkli | Geography | 2005 | |
Håvard Hamnaberg | Industrial Economics and Technology Management | 2005 | |
Marte Reenaas | Energy & Environment | 2005 |
Master's Theses 2004
Name | Department/Program | Year | Thesis Title |
Marte Klavenes | Geography | 2004 | Klær og miljø - en studie av kleskjedenes behandling av "overskuddsvarer" sett i et miljøperspektiv |
Lars Petter Bingh | Energy & Environment | 2004 | Opportunities for Utilizing Waste Biomass for Energy in Uganda |
Eirik Haukland | Energy & Environment | 2004 | Trade and Environment: Emissions Intensity of Norway's Imports and Exports |
Christian Solli | Chemistry and Biology | 2004 | |
Christofer Skaar | Energy & Environment | 2004 | Økoeffektiv elektrisitetsproduksjon: Vindkraft i et livsløpsperspektiv |
Master's Theses 2003
Name | Department/Program | Year | Thesis Title |
Inger Austrem | Chemistry Engineering | 2003 | |
Bjørn-Yngve Kinzler Eriksen | Machine Design and Materials Technology | 2003 | |
Tore Førland | Chemistry Engineering | 2003 |
|
Marte K. Halvorsen | Chemistry Engineering | 2003 | Miljøevaluering av alternative applikasjoner for naturgass ved hjelp av livsløpsanalyse |
Marius Holtan | Chemistry Engineering | 2003 | |
Johan Pettersen | Chemistry Engineering | 2003 | |
Knut Reistad | Hydraulic and Environmental Engineering | 2003 | Masseflyt og miljøpåvirkning av BA-avfall hos Onyx Norway AS |
Cathrine Stjern | Civil and Transport Engineering | 2003 | Sentralisert sortering og mottak av avfall ved Domus Senter på Orkanger/Centralised Waste Sorting and Collection at Domus Shopping Centre in the City of Orkanger |
Ole Thomas Thommesen | Chemistry Engineering | 2003 | Rammeverk for behandling av avfall fra elektriske og elektroniske produkter |
Ingrid Synnøve Torp | Biotechnology | 2003 | Utslipp av olje til marine sedimenter - sammenligning av mikrobielle samfunn fra ulike typer utslipp |
Master's Theses 2002
Name | Department/Program | Year | Thesis Title |
Tor H. Andreassen | Safety, Health and Environment | 2002 | Miljøvaredeklarasjoner og verifisering/sertifisering av slike |
Håvard Bergsdal | Thermal Energy and Hydropower | 2002 | Integrerte strategier for regional avfallshåndtering og lokal energiforsyning i Midt-Norge |
Kristian Hall | Machine Design and Materials Technology | 2002 | |
Anders Hermansen | Chemistry Engineering | 2002 | Distribusjon av flytende gass langs kysten med utgangspunkt Hammerfest |
Frank Vidar Melum | Machine Design and Materials Technology | 2002 | Dynamisk analyse av økologisk effektivitet ved Mongstad energiverk |
Ole Kristian Sollie | Chemistry Engineering | 2002 | Livsløpsanalyse anvendt på energiforsyningssystemet til et raffineri |
Kjersti Wæhre | Psychology | 2002 |
Master's Theses 2001
Name | Department/Program | Year | Thesis Title |
Jørund Buen | Political Science | 2001 | |
Alexander Dahlsrud | Safety, Health and Environment | 2001 | |
Eirin Fremstad | Political Science | 2001 | Frivillige avtaler som klimapolitisk virkemiddel. (This thesis is subject to a proviso and to be kept from public access.) |
Kristine Hjelmeland | Safety, Health and Environment | 2001 | Rapportering av drivhusgasser fra internasjonal skipstransport |
Kai-Roger Jenssen | Safety, Health and Environment | 2001 | Certification of Renewable Energy and Trading of Certificates |
Elin Mathiassen | Political Science | 2001 |
Master's Theses 2000
Name | Department/Program | Year | Thesis Title |
Ingvild Vaggen Malvik | Political Science | 2000 | Når lokale samfunn møter globale problemer. En komparativ analyse av implementeringen av LA 21 i Trondheim og Østersund |
Master's Theses 1999
Name | Department/Program | Year | Thesis Title |
Christoffer P. Knudsen | Safety, Health and Environment | 1999 | Environmental requirements and procurements for electrotechnical companies, exemplified in Siemens AS |
Kine Michelsen | Safety, Health and Environment | 1999 | LCA study of sludge produced in different types of sewage plants |
Karl Nes | Safety, Health and Environment | 1999 |
|